| Technical data | ICFA | ICS30 | ICS10 |
|---|---|---|---|
| Detector type |
Focal Plane
Array (FPA),
uncooled microbolometer, resolution 160 x 120 pixels |
Focal Plane
Array (FPA),
uncooled microbolometer, resolution 384 x 288 pixels |
Focal
Plane Array
(FPA), uncooled microbolometer, image field matrix 160 x 120 pixels with 35 µm centre-to-centre distance between detectors |
| Spectral range | 8 to 14 µm | 8 to 14 µm | 7 to 14 µm |
| Thermal sensitivity | 0.12 °C at 30 °C | 0.08 °C at 30 °C | ≤ 0.1 °C |
| Field of view (FOV) | 38° x 28.5° | 10.2° x 7.7°, standard lens f=75 (optional lenses: f=50 with 12.8° x 9.6° FOV, f=100 with 6.5° x 4.8° FOV) | 18° x 14° |
| Geometric resolution | 4.1 mrad | 0.46 mrad | 2 mrad |
| Image refresh rate | 50/60 Hz | 50/60 Hz | 7/9 Hz |
| Focus | 0.5 ~ ∞ | 0.5 ~ ∞ | 0.3 ~ ∞ |
| Min. focusing distance | 0.5 m | 0.5 m | 0.3 m |
| Video output | Composite video CCIR/PAL or RS170 EIA/NTSC (optional) | PAL/NTSC | RS170/CCIR |
| Viewfinder | Integrated colour TFT | Binocular with dioptre compensation | Monocular with dioptre compensation |
| Casing protection type | IP 67 | IP54 | IP54 |
| Safety features | Fire protection standard UL94-V0, impact-resistant to 30 G, vibration-resistant to 3 G, watertight for 30 minutes at a depth of 1 m, protected against falls from up to 1.8 m | Impact-resistant to 25 G, vibration-resistant to 2.5 G | Impact-resistant to 25 G, vibration-resistant to 2.5 G |
| Camera functions | Application-specific colour palettes, automatic temperature range | Automatic adjustment of temperature range, brightness and contrast compensation; automatic temperature adjustment; simple digital zoom; colour: grey and inverted grey; noise reduction (triple averaging); freeze function; entry of an external reference (special compensation function); remote control via extension cable | Colour: grey and inverted grey; Automatic adjustment of contrast and brightness; Temperature compensation function |
| Battery type | Rechargeable NiMH battery | Rechargeable Li-ion battery | Rechargeable Li-ion battery |
| Duration of battery operation | 2.5 hours | 5 hours | 2 hours |
| Dimensions L x W x H | 175 x 119 x 125 mm | 236 x 176 x 89 mm | 136 x 67 x 76 mm |
| Weight (incl. battery) | 1,250 g | 1,600 g | 500 g |
| Package contents | ICFA, case, two batteries, charging device, video cable, camera hand grip, video cable plug, operating manual | Camera, case, extension cable for operating unit, rechargeable battery, battery charger, mains cable, mains adaptor, video cable, operating manual | Camera, case, rechargeable battery, battery charger, camera pouch, operating manual |





